specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Belkin's SoundForm Mini Wireless Headphones are designed specifically for children's needs in virtual classes, educational videos, or long rides with music. The headphones come in beautiful color options that kids will surely love.
Key features of these on-ear headphones include soft cushion ear cups designed to comfortably fit young ears. In contrast to adult Bluetooth headsets and wireless earbuds, the SoundForm Mini is compact and lightweight, offering superior wearing comfort while delivering crisp audio quality.
Setting up the headphones is a breeze thanks to simple touch controls for play/pause, volume adjustment, and Bluetooth pairing. Parents can rest assured knowing that the SoundForm Mini has an 85dB volume cap to keep levels safe for children's hearing.
In addition to its wireless connectivity and built-in microphone, the Belkin SoundForm Mini headphones also deliver clear audio for seamless conversations during school, home activities or while traveling.
To sum up, the Belkin SoundForm Mini Wireless Headphones are a perfect choice for kids who need comfortable, durable, and feature-packed headphones for their daily activities and entertainment needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | Bluetooth | ||||
special_feature | Volume-Control, Microphone Feature | ||||
included_components | Bluetooth headphones, Micro USB charging cable | ||||
age_range_description | Kid | ||||
material | Plush | ||||
specific_uses_for_product | Travel, Movies and Gaming, Communication | ||||
headphones_jack | 3.5 mm Jack | ||||
noise_control | None | ||||
charging_time | 30 Hours | ||||
ear_placement | On Ear | ||||
compatible_devices | Tablets | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
item_weight | 4.8 ounces | ||||
water_resistance_level | Not Water Resistant | ||||
unit_count | 1.0 Count | ||||
style | Wireless Headphones | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 30 Hours | ||||
is_autographed | No | ||||
is_electric | No | ||||
builtin_microphone | Yes | ||||
audio_upscaling | No | ||||
contextual_audio_transparency | No | ||||
adaptive_sound_control | No | ||||
conversation_boost | No | ||||
earbud_case_wireless_charging | No | ||||
adjustable_clamping_force | No | ||||
auto_pause | No | ||||
audio_equalizer | No | ||||
ear_detection | No | ||||
built_in_microphone | Yes | ||||
adaptive_active_noise_cancellation | No | ||||
ear_detection_proximity_sensor | No | ||||
has_active_noise_cancellation | No | ||||
fast_pairing | No | ||||
fold_flat_design | No | ||||
has_sound_personalization | No | ||||
simultaneous_device_audio_mixing | No | ||||
has_self_adjusting_headband | No | ||||
replacement_ear_pads | No | ||||
has_headphone_fit_test | No | ||||
has_call_answer_end | No | ||||
has_multipoint_pairing | No | ||||
has_voice_prompt | No | ||||
has_wind_noise_reduction | No | ||||
headband_telescoping | No | ||||
has_adjustable_earcups | No | ||||
has_quick_attention_mode | No | ||||
has_adjustable_headband | No | ||||
speech_clarity_enhancement | No | ||||
product_dimensions | 7.6 x 6.5 x 3.07 inches | ||||
item_model_number | AUD001btBL | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,729 in Electronics (See Top 100 in Electronics) #87 in On-Ear Headphones | ||||
date_first_available | January 28, 2021 | ||||
manufacturer | Belkin | ||||
country_of_origin | China |
MORE FROM hifiman headphones
MORE FROM recommendation