specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Unleash the power of Philips H4205 Wireless On-Ear Headphones. Simply press the BASS boost button for an immersive audio experience with deep, resonant notes.
These headphones are equipped with impressive 32mm drivers that ensure rich sound quality and crystal-clear voice calls.
To navigate your music and interact with your devices, simply use the multifunction button on the ear cups. The headband is adjustable and comfortable, ensuring minimal pressure on your ears.
Philips H4205 boasts an impressive battery life of up to 29 hours on a single charge, which can be easily replenished using the included USB-C cable.
The headphones feature foldable ear cups that swivel inward, making them highly portable and ideal for storing in your pocket or handbag.
In addition to the headphones themselves, you'll find a USB-C cable and quick start guide in your package.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | Bluetooth | ||||
special_feature | Lightweight, Bass boost button, Foldable, Microphone Included, Fast Charging | ||||
included_components | USB-C cable, Quick Start guide | ||||
age_range_description | Adult | ||||
material | Faux Leather, Stainless Steel, Plastic | ||||
specific_uses_for_product | Music | ||||
headphones_jack | usb | ||||
charging_time | 2 Hours | ||||
ear_placement | On Ear | ||||
compatible_devices | Cellphones, Laptops | ||||
impedance | 32 Ohm | ||||
control_type | Call Control | ||||
cable_feature | Without Cable | ||||
item_weight | 5.3 ounces | ||||
unit_count | 1 Count | ||||
style | On-Ear | ||||
control_method | Touch, Voice | ||||
number_of_items | 1 | ||||
battery_life | 29 Hours | ||||
product_dimensions | 7.67 x 1.96 x 8.85 inches | ||||
item_model_number | TAH4205BK/00 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,367 in Electronics (See Top 100 in Electronics) #413 in On-Ear Headphones | ||||
date_first_available | April 9, 2022 | ||||
manufacturer | Philips Audio | ||||
country_of_origin | China |
MORE FROM hifiman headphones
MORE FROM recommendation